Claude Sonnet 4 vs GPT-5
13 shared structured fields
Side-by-side
| Claude Sonnet 4 | GPT-5 | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Context window | 200K | 128K |
| Max output | 8K | 16K |
| License | proprietary | proprietary |
| Released | 2026-03-18 | 2026-02-14 |
| Input / 1M | $3.00 | $5.00 |
| Output / 1M | $15.00 | $20.00 |
| Modalities | text, vision | text, vision, audio |
Benchmarks
Price delta
Claude Sonnet 4 is 40.0% cheaper per 1M input tokens ($3.00 vs $5.00).
Summary
This section is a stub — fill it in with your perspective on Claude Sonnet 4 vs GPT-5. The auto-generated comparison above gives the structured facts; the narrative belongs to you.